Details: Long distance

Start:   11:23:00    
1 (31) 11:25:27 2:27
2 (32) 11:26:03 3:03 36
3 (33) 11:27:46 4:46 1:43
4 (67) 11:29:07 6:07 1:21
5 (34) 11:36:38 13:38 7:31
6 (36) 11:38:20 15:20 1:42
7 (37) 11:42:15 19:15 3:55
8 (38) 11:43:12 20:12 57
9 (39) 11:45:31 22:31 2:19
10 (41) 11:47:19 24:19 1:48
11 (42) 11:48:00 25:00 41
12 (43) 11:50:17 27:17 2:17
13 (37) 11:50:57 27:57 40
14 (44) 11:52:14 29:14 1:17
15 (45) 11:53:03 30:03 49
16 (46) 11:54:44 31:44 1:41
17 (47) 11:56:02 33:02 1:18
18 (48) 11:57:31 34:31 1:29
19 (49) 11:58:11 35:11 40
20 (37) 11:59:02 36:02 51
21 (50) 12:02:46 39:46 3:44
22 (40) 12:05:43 42:43 2:57
23 (51) 12:06:52 43:52 1:09
24 (52) 12:09:31 46:31 2:39
25 (53) 12:11:07 48:07 1:36
26 (58) 12:12:08 49:08 1:01
27 (59) 12:13:01 50:01 53
28 (61) 12:13:54 50:54 53
29 (53) 12:14:46 51:46 52
30 (54) 12:15:53 52:53 1:07
31 (55) 12:16:24 53:24 31
32 (56) 12:17:02 54:02 38
33 (53) 12:17:56 54:56 54
34 (57) 12:20:03 57:03 2:07
35 (62) 12:28:16 1:05:16 8:13
36 (63) 12:31:48 1:08:48 3:32
37 (100) 12:33:23 1:10:23 1:35
Ziel:   12:34:02 1:11:02