Details: Long distance

Start:   11:12:00    
1 (31) 11:15:36 3:36
2 (32) 11:16:13 4:13 37
3 (33) 11:18:00 6:00 1:47
4 (67) 11:19:14 7:14 1:14
5 (34) 11:27:43 15:43 8:29
6 (36) 11:29:23 17:23 1:40
7 (37) 11:33:28 21:28 4:05
8 (44) 11:34:59 22:59 1:31
9 (45) 11:35:53 23:53 54
10 (46) 11:37:51 25:51 1:58
11 (47) 11:39:21 27:21 1:30
12 (48) 11:40:59 28:59 1:38
13 (49) 11:41:42 29:42 43
14 (37) 11:42:38 30:38 56
15 (38) 11:43:31 31:31 53
16 (39) 11:45:56 33:56 2:25
17 (41) 11:47:43 35:43 1:47
18 (42) 11:48:23 36:23 40
19 (43) 11:51:25 39:25 3:02
20 (37) 11:52:09 40:09 44
21 (50) 11:56:43 44:43 4:34
22 (40) 12:01:32 49:32 4:49
23 (51) 12:03:30 51:30 1:58
24 (52) 12:07:03 55:03 3:33
25 (58) 12:07:41 55:41 38
26 (61) 12:09:42 57:42 2:01
27 (53) 12:12:15 1:00:15 2:33
28 (54) 12:13:56 1:01:56 1:41
29 (55) 12:14:44 1:02:44 48
30 (56) 12:15:41 1:03:41 57
31 (53) 12:16:55 1:04:55 1:14
32 (58) 12:18:26 1:06:26 1:31
33 (59) 12:20:12 1:08:12 1:46
34 (61) 12:21:11 1:09:11 59
35 (53) 12:22:08 1:10:08 57
36 (57) 12:24:27 1:12:27 2:19
37 (62) 12:33:34 1:21:34 9:07
38 (63) 12:37:06 1:25:06 3:32
39 (100) 12:38:48 1:26:48 1:42
Ziel:   12:39:33 1:27:33