Details: Long distance

Start:   09:40:00    
1 (31) 09:45:17 5:17
2 (32) 09:46:07 6:07 50
3 (33) 09:48:01 8:01 1:54
4 (67) 09:49:37 9:37 1:36
5 (34) 10:01:20 21:20 11:43
6 (36) 10:03:13 23:13 1:53
7 (37) 11:21:52 1:41:52 78:39
8 (44) 11:24:39 1:44:39 2:47
9 (45) 11:25:55 1:45:55 1:16
10 (46) 11:27:41 1:47:41 1:46
11 (47) 11:29:15 1:49:15 1:34
12 (48) 11:30:54 1:50:54 1:39
13 (49) 11:31:38 1:51:38 44
14 (37) 11:32:42 1:52:42 1:04
15 (38) 11:34:18 1:54:18 1:36
16 (39) 11:36:50 1:56:50 2:32
17 (41) 11:38:24 1:58:24 1:34
18 (42) 11:39:04 1:59:04 40
19 (43) 11:42:01 2:02:01 2:57
20 (37) 11:43:16 2:03:16 1:15
21 (50) 11:50:32 2:10:32 7:16
22 (40) 11:55:20 2:15:20 4:48
23 (51) 11:57:57 2:17:57 2:37
24 (52) 12:04:36 2:24:36 6:39
25 (53) 12:06:27 2:26:27 1:51
26 (54) 12:10:33 2:30:33 4:06
27 (55) 12:11:30 2:31:30 57
28 (56) 12:12:14 2:32:14 44
29 (53) 12:13:34 2:33:34 1:20
30 (58) 12:24:44 2:44:44 11:10
31 (59) 12:26:01 2:46:01 1:17
32 (61) 12:27:27 2:47:27 1:26
33 (53) 12:28:44 2:48:44 1:17
34 (57) 12:31:35 2:51:35 2:51
35 (62) 12:44:49 3:04:49 13:14
36 (63) 12:56:46 3:16:46 11:57
37 (100) 12:58:56 3:18:56 2:10
Ziel:   12:59:34 3:19:34