Details: Long distance

Start:   09:44:00    
1 (31) 09:46:17 2:17
2 (32) 09:46:56 2:56 39
3 (33) 09:48:39 4:39 1:43
4 (67) 09:50:00 6:00 1:21
5 (34) 09:59:29 15:29 9:29
6 (36) 10:01:01 17:01 1:32
7 (37) 10:05:02 21:02 4:01
8 (44) 10:06:20 22:20 1:18
9 (45) 10:07:13 23:13 53
10 (46) 10:08:52 24:52 1:39
11 (47) 10:10:29 26:29 1:37
12 (48) 10:11:53 27:53 1:24
13 (49) 10:12:30 28:30 37
14 (37) 10:13:24 29:24 54
15 (38) 10:14:18 30:18 54
16 (39) 10:16:27 32:27 2:09
17 (41) 10:17:55 33:55 1:28
18 (42) 10:18:33 34:33 38
19 (43) 10:20:49 36:49 2:16
20 (37) 10:21:27 37:27 38
21 (50) 10:25:22 41:22 3:55
22 (40) 10:28:26 44:26 3:04
23 (51) 10:29:41 45:41 1:15
24 (52) 10:34:09 50:09 4:28
25 (53) 10:35:47 51:47 1:38
26 (54) 10:36:46 52:46 59
27 (55) 10:37:17 53:17 31
28 (56) 10:38:01 54:01 44
29 (53) 10:39:05 55:05 1:04
30 (58) 10:40:05 56:05 1:00
31 (59) 10:41:00 57:00 55
32 (61) 10:42:08 58:08 1:08
33 (53) 10:43:00 59:00 52
34 (57) 10:45:25 1:01:25 2:25
35 (62) 10:53:28 1:09:28 8:03
36 (63) 10:58:11 1:14:11 4:43
37 (100) 10:59:53 1:15:53 1:42
Ziel:   11:00:39 1:16:39