Details: Long distance

Start:   09:04:00    
1 (31) 09:06:38 2:38
2 (32) 09:07:16 3:16 38
3 (33) 09:09:01 5:01 1:45
4 (67) 09:10:18 6:18 1:17
5 (34) 09:18:07 14:07 7:49
6 (36) 09:19:44 15:44 1:37
7 (37) 09:23:52 19:52 4:08
8 (44) 09:25:09 21:09 1:17
9 (45) 09:25:56 21:56 47
10 (46) 09:27:37 23:37 1:41
11 (47) 09:29:02 25:02 1:25
12 (48) 09:30:49 26:49 1:47
13 (49) 09:32:29 28:29 1:40
14 (37) 09:33:22 29:22 53
15 (38) 09:34:14 30:14 52
16 (39) 09:36:31 32:31 2:17
17 (41) 09:38:01 34:01 1:30
18 (42) 09:38:37 34:37 36
19 (43) 09:41:07 37:07 2:30
20 (37) 09:41:46 37:46 39
21 (50) 09:45:41 41:41 3:55
22 (40) 09:48:42 44:42 3:01
23 (51) 09:49:54 45:54 1:12
24 (52) 09:52:50 48:50 2:56
25 (53) 09:54:22 50:22 1:32
26 (54) 09:55:21 51:21 59
27 (55) 09:55:59 51:59 38
28 (56) 09:56:41 52:41 42
29 (53) 09:57:39 53:39 58
30 (58) 09:58:40 54:40 1:01
31 (59) 09:59:30 55:30 50
32 (61) 10:00:24 56:24 54
33 (53) 10:01:11 57:11 47
34 (57) 10:03:31 59:31 2:20
35 (62) 10:11:25 1:07:25 7:54
36 (63) 10:14:51 1:10:51 3:26
37 (100) 10:16:24 1:12:24 1:33
Ziel:   10:17:00 1:13:00