Details: Long distance

Start:   09:30:00    
1 (31) 09:34:15 4:15
2 (32) 09:35:04 5:04 49
3 (33) 09:36:53 6:53 1:49
4 (67) 09:38:12 8:12 1:19
5 (34) 09:46:43 16:43 8:31
6 (36) 09:49:03 19:03 2:20
7 (37) 09:53:14 23:14 4:11
8 (44) 09:54:39 24:39 1:25
9 (45) 09:55:28 25:28 49
10 (46) 09:57:22 27:22 1:54
11 (47) 09:59:14 29:14 1:52
12 (48) 10:01:07 31:07 1:53
13 (49) 10:01:47 31:47 40
14 (37) 10:02:42 32:42 55
15 (38) 10:03:42 33:42 1:00
16 (39) 10:06:07 36:07 2:25
17 (41) 10:07:40 37:40 1:33
18 (42) 10:08:16 38:16 36
19 (43) 10:10:57 40:57 2:41
20 (37) 10:11:39 41:39 42
21 (50) 10:15:55 45:55 4:16
22 (40) 10:19:06 49:06 3:11
23 (51) 10:20:31 50:31 1:25
24 (52) 10:23:44 53:44 3:13
25 (53) 10:25:31 55:31 1:47
26 (58) 10:26:46 56:46 1:15
27 (59) 10:27:44 57:44 58
28 (61) 10:28:43 58:43 59
29 (53) 10:29:39 59:39 56
30 (54) 10:30:49 1:00:49 1:10
31 (55) 10:31:24 1:01:24 35
32 (56) 10:32:11 1:02:11 47
33 (53) 10:33:16 1:03:16 1:05
34 (57) 10:36:55 1:06:55 3:39
35 (62) 10:45:38 1:15:38 8:43
36 (63) 10:49:18 1:19:18 3:40
37 (100) 10:51:02 1:21:02 1:44
Ziel:   10:51:44 1:21:44