Details: Long distance

Start:   10:42:00    
1 (31) 10:48:42 6:42
2 (32) 10:49:30 7:30 48
3 (33) 10:51:59 9:59 2:29
4 (67) 10:53:30 11:30 1:31
5 (34) 11:13:11 31:11 19:41
6 (36) 11:15:14 33:14 2:03
7 (37) 11:19:34 37:34 4:20
8 (44) 11:20:58 38:58 1:24
9 (45) 11:22:17 40:17 1:19
10 (46) 11:24:13 42:13 1:56
11 (47) 11:25:58 43:58 1:45
12 (48) 11:29:02 47:02 3:04
13 (49) 11:31:44 49:44 2:42
14 (37) 11:32:52 50:52 1:08
15 (38) 11:34:11 52:11 1:19
16 (39) 11:36:29 54:29 2:18
17 (41) 11:37:59 55:59 1:30
18 (42) 11:38:38 56:38 39
19 (43) 11:41:03 59:03 2:25
20 (37) 11:41:47 59:47 44
21 (50) 11:50:42 1:08:42 8:55
22 (40) 11:54:30 1:12:30 3:48
23 (51) 11:56:23 1:14:23 1:53
24 (52) 12:00:25 1:18:25 4:02
25 (53) 12:02:28 1:20:28 2:03
26 (58) 12:03:53 1:21:53 1:25
27 (59) 12:05:08 1:23:08 1:15
28 (61) 12:06:18 1:24:18 1:10
29 (53) 12:07:29 1:25:29 1:11
30 (54) 12:10:26 1:28:26 2:57
31 (55) 12:11:22 1:29:22 56
32 (56) 12:12:10 1:30:10 48
33 (53) 12:13:34 1:31:34 1:24
34 (57) 12:15:46 1:33:46 2:12
35 (62) 12:30:32 1:48:32 14:46
36 (63) 12:36:43 1:54:43 6:11
37 (100) 12:38:36 1:56:36 1:53
Ziel:   12:39:23 1:57:23