Details: Long distance

Start:   09:09:00    
1 (31) 09:12:21 3:21
2 (32) 09:14:34 5:34 2:13
3 (33) 09:16:27 7:27 1:53
4 (67) 09:18:09 9:09 1:42
5 (34) 09:27:31 18:31 9:22
6 (36) 09:29:48 20:48 2:17
7 (37) 09:34:17 25:17 4:29
8 (38) 09:35:41 26:41 1:24
9 (39) 09:39:30 30:30 3:49
10 (41) 09:41:06 32:06 1:36
11 (42) 09:41:47 32:47 41
12 (43) 09:44:21 35:21 2:34
13 (37) 09:45:04 36:04 43
14 (44) 09:47:49 38:49 2:45
15 (45) 09:48:45 39:45 56
16 (46) 09:50:51 41:51 2:06
17 (47) 09:52:34 43:34 1:43
18 (48) 09:54:04 45:04 1:30
19 (49) 09:55:44 46:44 1:40
20 (37) 09:56:55 47:55 1:11
21 (50) 10:02:01 53:01 5:06
22 (40) 10:05:40 56:40 3:39
23 (51) 10:07:46 58:46 2:06
24 (52) 10:11:59 1:02:59 4:13
25 (53) 10:13:58 1:04:58 1:59
26 (54) 10:15:52 1:06:52 1:54
27 (55) 10:16:45 1:07:45 53
28 (56) 10:18:12 1:09:12 1:27
29 (53) 10:19:19 1:10:19 1:07
30 (58) 10:20:27 1:11:27 1:08
31 (59) 10:21:40 1:12:40 1:13
32 (61) 10:23:01 1:14:01 1:21
33 (53) 10:24:04 1:15:04 1:03
34 (57) 10:28:36 1:19:36 4:32
35 (62) 10:40:59 1:31:59 12:23
36 (63) 10:47:55 1:38:55 6:56
37 (100) 10:50:09 1:41:09 2:14
Ziel:   10:50:56 1:41:56