Details: Long distance

Start:   09:35:00    
1 (31) 09:42:01 7:01
2 (32) 09:42:43 7:43 42
3 (33) 09:44:38 9:38 1:55
4 (67) 09:46:13 11:13 1:35
5 (34) 09:57:26 22:26 11:13
6 (36) 09:59:15 24:15 1:49
7 (37) 10:05:50 30:50 6:35
8 (38) 10:14:12 39:12 8:22
9 (39) 10:17:11 42:11 2:59
10 (41) 10:20:41 45:41 3:30
11 (42) 10:21:44 46:44 1:03
12 (43) 10:24:23 49:23 2:39
13 (37) 10:25:24 50:24 1:01
14 (44) 10:27:25 52:25 2:01
15 (45) 10:28:20 53:20 55
16 (46) 10:30:57 55:57 2:37
17 (47) 10:33:41 58:41 2:44
18 (48) 10:35:07 1:00:07 1:26
19 (49) 10:35:51 1:00:51 44
20 (37) 10:37:38 1:02:38 1:47
21 (50) 10:44:37 1:09:37 6:59
22 (40) 10:48:52 1:13:52 4:15
23 (51) 10:52:12 1:17:12 3:20
24 (52) 10:56:05 1:21:05 3:53
25 (53) 10:58:19 1:23:19 2:14
26 (58) 11:00:08 1:25:08 1:49
27 (59) 11:01:39 1:26:39 1:31
28 (61) 11:02:55 1:27:55 1:16
29 (53) 11:04:08 1:29:08 1:13
30 (54) 11:05:51 1:30:51 1:43
31 (55) 11:06:32 1:31:32 41
32 (56) 11:07:18 1:32:18 46
33 (53) 11:08:38 1:33:38 1:20
34 (57) 11:12:38 1:37:38 4:00
35 (62) 11:25:17 1:50:17 12:39
36 (63) 11:32:44 1:57:44 7:27
37 (100) 11:34:40 1:59:40 1:56
Ziel:   11:35:30 2:00:30