Details: Long distance

Start:   11:08:00    
1 (69) 11:12:40 4:40
2 (31) 11:15:42 7:42 3:02
3 (32) 11:16:23 8:23 41
4 (33) 11:18:11 10:11 1:48
5 (67) 11:19:53 11:53 1:42
6 (72) 11:28:49 20:49 8:56
7 (75) 11:30:41 22:41 1:52
8 (34) 11:32:58 24:58 2:17
9 (36) 11:35:13 27:13 2:15
10 (43) 11:42:08 34:08 6:55
11 (37) 11:42:59 34:59 51
12 (44) 11:44:29 36:29 1:30
13 (45) 11:45:47 37:47 1:18
14 (46) 11:47:28 39:28 1:41
15 (47) 11:48:47 40:47 1:19
16 (48) 11:50:09 42:09 1:22
17 (49) 11:50:47 42:47 38
18 (37) 11:51:45 43:45 58
19 (38) 11:52:43 44:43 58
20 (39) 11:55:01 47:01 2:18
21 (41) 11:56:30 48:30 1:29
22 (42) 11:57:11 49:11 41
23 (43) 11:59:35 51:35 2:24
24 (37) 12:00:13 52:13 38
25 (50) 12:04:18 56:18 4:05
26 (40) 12:07:34 59:34 3:16
27 (51) 12:08:57 1:00:57 1:23
28 (58) 12:13:30 1:05:30 4:33
29 (52) 12:16:12 1:08:12 2:42
30 (53) 12:18:19 1:10:19 2:07
31 (54) 12:19:51 1:11:51 1:32
32 (55) 12:20:48 1:12:48 57
33 (56) 12:21:36 1:13:36 48
34 (53) 12:22:42 1:14:42 1:06
35 (58) 12:24:24 1:16:24 1:42
36 (59) 12:25:35 1:17:35 1:11
37 (61) 12:27:12 1:19:12 1:37
38 (53) 12:28:55 1:20:55 1:43
39 (57) 12:31:33 1:23:33 2:38
40 (62) 12:42:13 1:34:13 10:40
41 (63) 12:46:48 1:38:48 4:35
42 (100) 12:48:48 1:40:48 2:00
Ziel:   12:49:35 1:41:35