Details: Long distance

Start:   10:53:00    
1 (31) 10:56:00 3:00
2 (32) 10:56:50 3:50 50
3 (33) 10:58:26 5:26 1:36
4 (67) 11:00:48 7:48 2:22
5 (34) 11:08:31 15:31 7:43
6 (36) 11:09:55 16:55 1:24
7 (37) 11:13:31 20:31 3:36
8 (38) 11:14:46 21:46 1:15
9 (39) 11:17:24 24:24 2:38
10 (41) 11:19:34 26:34 2:10
11 (42) 11:20:15 27:15 41
12 (43) 11:22:48 29:48 2:33
13 (37) 11:23:41 30:41 53
14 (44) 11:25:03 32:03 1:22
15 (45) 11:25:50 32:50 47
16 (46) 11:27:34 34:34 1:44
17 (47) 11:29:02 36:02 1:28
18 (48) 11:30:47 37:47 1:45
19 (49) 11:31:32 38:32 45
20 (37) 11:32:32 39:32 1:00
21 (50) 11:37:04 44:04 4:32
22 (40) 11:40:02 47:02 2:58
23 (51) 11:42:11 49:11 2:09
24 (52) 11:45:28 52:28 3:17
25 (53) 11:47:37 54:37 2:09
26 (54) 11:48:46 55:46 1:09
27 (55) 11:49:22 56:22 36
28 (56) 11:50:07 57:07 45
29 (53) 11:51:12 58:12 1:05
30 (58) 11:52:17 59:17 1:05
31 (59) 11:53:11 1:00:11 54
32 (61) 11:54:04 1:01:04 53
33 (53) 11:54:57 1:01:57 53
34 (57) 11:57:15 1:04:15 2:18
35 (62) 12:05:38 1:12:38 8:23
36 (63) 12:10:18 1:17:18 4:40
37 (100) 12:12:01 1:19:01 1:43
Ziel:   12:12:37 1:19:37