Details: Long distance

Start:   09:32:00    
1 (31) 09:36:28 4:28
2 (32) 09:37:07 5:07 39
3 (33) 09:39:13 7:13 2:06
4 (67) 09:41:12 9:12 1:59
5 (34) 09:51:23 19:23 10:11
6 (36) 09:53:52 21:52 2:29
7 (37) 09:59:26 27:26 5:34
8 (44) 10:01:04 29:04 1:38
9 (45) 10:02:14 30:14 1:10
10 (46) 10:04:33 32:33 2:19
11 (46) 10:04:37 32:37 04
12 (47) 10:06:36 34:36 1:59
13 (48) 10:08:56 36:56 2:20
14 (49) 10:09:46 37:46 50
15 (37) 10:11:00 39:00 1:14
16 (38) 10:12:55 40:55 1:55
17 (39) 10:16:11 44:11 3:16
18 (41) 10:18:03 46:03 1:52
19 (42) 10:18:42 46:42 39
20 (43) 10:21:15 49:15 2:33
21 (37) 10:22:00 50:00 45
22 (50) 10:27:39 55:39 5:39
23 (40) 10:31:10 59:10 3:31
24 (51) 10:33:04 1:01:04 1:54
25 (52) 10:37:59 1:05:59 4:55
26 (53) 10:40:44 1:08:44 2:45
27 (54) 10:41:59 1:09:59 1:15
28 (55) 10:42:38 1:10:38 39
29 (56) 10:43:44 1:11:44 1:06
30 (53) 10:45:10 1:13:10 1:26
31 (58) 10:47:15 1:15:15 2:05
32 (59) 10:48:26 1:16:26 1:11
33 (61) 10:49:36 1:17:36 1:10
34 (53) 10:50:41 1:18:41 1:05
35 (57) 10:53:55 1:21:55 3:14
36 (62) 11:03:18 1:31:18 9:23
37 (63) 11:07:50 1:35:50 4:32
38 (100) 11:09:41 1:37:41 1:51
Ziel:   11:10:23 1:38:23