Details: Long distance

Start:   09:53:00    
1 (31) 09:56:53 3:53
2 (32) 09:57:38 4:38 45
3 (33) 09:59:34 6:34 1:56
4 (67) 10:01:04 8:04 1:30
5 (34) 10:10:06 17:06 9:02
6 (36) 10:12:14 19:14 2:08
7 (37) 10:16:26 23:26 4:12
8 (38) 10:17:31 24:31 1:05
9 (39) 10:20:01 27:01 2:30
10 (41) 10:21:47 28:47 1:46
11 (42) 10:22:27 29:27 40
12 (43) 10:25:09 32:09 2:42
13 (37) 10:25:53 32:53 44
14 (44) 10:27:18 34:18 1:25
15 (45) 10:28:08 35:08 50
16 (46) 10:30:06 37:06 1:58
17 (47) 10:31:46 38:46 1:40
18 (48) 10:33:23 40:23 1:37
19 (49) 10:34:20 41:20 57
20 (37) 10:35:18 42:18 58
21 (50) 10:39:56 46:56 4:38
22 (40) 10:43:21 50:21 3:25
23 (51) 10:45:00 52:00 1:39
24 (52) 10:48:10 55:10 3:10
25 (53) 10:49:57 56:57 1:47
26 (54) 10:51:04 58:04 1:07
27 (55) 10:51:45 58:45 41
28 (56) 10:52:31 59:31 46
29 (53) 10:53:39 1:00:39 1:08
30 (58) 10:54:59 1:01:59 1:20
31 (59) 10:56:03 1:03:03 1:04
32 (61) 10:57:04 1:04:04 1:01
33 (53) 10:58:02 1:05:02 58
34 (57) 11:00:53 1:07:53 2:51
35 (62) 11:09:24 1:16:24 8:31
36 (63) 11:14:30 1:21:30 5:06
37 (100) 11:16:29 1:23:29 1:59
Ziel:   11:17:16 1:24:16