Details: Long distance

Start:   11:41:00    
1 (31) 11:43:11 2:11
2 (32) 11:43:45 2:45 34
3 (33) 11:45:18 4:18 1:33
4 (67) 11:46:33 5:33 1:15
5 (34) 11:53:37 12:37 7:04
6 (36) 11:55:08 14:08 1:31
7 (37) 11:58:36 17:36 3:28
8 (38) 11:59:28 18:28 52
9 (39) 12:01:33 20:33 2:05
10 (41) 12:02:58 21:58 1:25
11 (42) 12:03:33 22:33 35
12 (43) 12:05:42 24:42 2:09
13 (37) 12:06:17 25:17 35
14 (44) 12:07:32 26:32 1:15
15 (45) 12:08:15 27:15 43
16 (46) 12:09:51 28:51 1:36
17 (47) 12:11:10 30:10 1:19
18 (48) 12:12:39 31:39 1:29
19 (49) 12:13:15 32:15 36
20 (37) 12:14:10 33:10 55
21 (50) 12:17:47 36:47 3:37
22 (40) 12:20:31 39:31 2:44
23 (51) 12:21:42 40:42 1:11
24 (52) 12:24:19 43:19 2:37
25 (53) 12:25:57 44:57 1:38
26 (54) 12:26:52 45:52 55
27 (55) 12:27:21 46:21 29
28 (56) 12:27:56 46:56 35
29 (53) 12:28:52 47:52 56
30 (58) 12:29:59 48:59 1:07
31 (59) 12:30:46 49:46 47
32 (61) 12:31:38 50:38 52
33 (53) 12:32:26 51:26 48
34 (57) 12:34:32 53:32 2:06
35 (62) 12:41:55 1:00:55 7:23
36 (63) 12:45:01 1:04:01 3:06
37 (100) 12:46:27 1:05:27 1:26
Ziel:   12:47:07 1:06:07