Details: Long distance

Start:   10:57:00    
1 (31) 10:59:31 2:31
2 (32) 11:00:12 3:12 41
3 (33) 11:01:58 4:58 1:46
4 (67) 11:03:25 6:25 1:27
5 (34) 11:11:42 14:42 8:17
6 (36) 11:13:28 16:28 1:46
7 (37) 11:17:31 20:31 4:03
8 (38) 11:18:31 21:31 1:00
9 (39) 11:20:49 23:49 2:18
10 (41) 11:22:22 25:22 1:33
11 (42) 11:23:02 26:02 40
12 (43) 11:25:29 28:29 2:27
13 (37) 11:26:11 29:11 42
14 (44) 11:27:33 30:33 1:22
15 (45) 11:28:22 31:22 49
16 (46) 11:30:13 33:13 1:51
17 (47) 11:31:43 34:43 1:30
18 (48) 11:33:06 36:06 1:23
19 (49) 11:33:45 36:45 39
20 (37) 11:34:45 37:45 1:00
21 (50) 11:38:44 41:44 3:59
22 (40) 11:42:04 45:04 3:20
23 (51) 11:43:24 46:24 1:20
24 (52) 11:46:17 49:17 2:53
25 (53) 11:47:59 50:59 1:42
26 (54) 11:49:03 52:03 1:04
27 (55) 11:49:33 52:33 30
28 (56) 11:50:14 53:14 41
29 (53) 11:51:13 54:13 59
30 (58) 11:52:20 55:20 1:07
31 (59) 11:53:14 56:14 54
32 (61) 11:54:08 57:08 54
33 (53) 11:55:02 58:02 54
34 (57) 11:57:25 1:00:25 2:23
35 (62) 12:05:39 1:08:39 8:14
36 (63) 12:09:20 1:12:20 3:41
37 (100) 12:10:56 1:13:56 1:36
Ziel:   12:11:32 1:14:32