Details: Relay

Start:   10:00:00    
1 (39) 10:04:59 4:59 4:59
2 (41) 10:08:28 8:28 3:29
3 (45) 10:10:35 10:35 2:07
4 (46) 10:12:50 12:50 2:15
5 (47) 10:18:27 18:27 5:37
6 (50) 10:19:49 19:49 1:22
7 (51) 10:22:02 22:02 2:13
8 (52) 10:24:46 24:46 2:44
9 (54) 10:28:06 28:06 3:20
10 (56) 10:30:47 30:47 2:41
11 (58) 10:34:23 34:23 3:36
12 (31) 10:35:13 35:13 50
13 (32) 10:37:04 37:04 1:51
14 (35) 10:38:25 38:25 1:21
15 (36) 10:39:04 39:04 39
16 (37) 10:39:45 39:45 41
17 (200) 10:40:48 40:48 1:03
1 (40) 10:48:01 48:01 48:01
2 (42) 10:52:45 52:45 4:44
3 (43) 10:54:52 54:52 2:07
4 (46) 10:57:16 57:16 2:24
5 (48) 11:00:52 1:00:52 3:36
6 (50) 11:01:53 1:01:53 1:01
7 (51) 11:04:30 1:04:30 2:37
8 (52) 11:07:16 1:07:16 2:46
9 (54) 11:10:44 1:10:44 3:28
10 (55) 11:13:06 1:13:06 2:22
11 (58) 11:17:21 1:17:21 4:15
12 (31) 11:18:09 1:18:09 48
13 (32) 11:20:03 1:20:03 1:54
14 (34) 11:21:46 1:21:46 1:43
15 (36) 11:22:47 1:22:47 1:01
16 (37) 11:23:57 1:23:57 1:10
17 (200) 11:24:56 1:24:56 59
1 (38) 11:34:47 1:34:47 1:34:47
2 (41) 11:40:18 1:40:18 5:31
3 (44) 11:42:28 1:42:28 2:10
4 (46) 11:44:53 1:44:53 2:25
5 (48) 11:48:04 1:48:04 3:11
6 (49) 11:49:36 1:49:36 1:32
7 (50) 11:50:58 1:50:58 1:22
8 (51) 11:55:07 1:55:07 4:09
9 (53) 11:57:10 1:57:10 2:03
10 (54) 12:00:05 2:00:05 2:55
11 (56) 12:02:17 2:02:17 2:12
12 (57) 12:06:05 2:06:05 3:48
13 (58) 12:09:20 2:09:20 3:15
14 (31) 12:10:11 2:10:11 51
15 (32) 12:11:58 2:11:58 1:47
16 (33) 12:13:33 2:13:33 1:35
17 (36) 12:15:04 2:15:04 1:31
18 (37) 12:15:42 2:15:42 38
19 (200) 12:16:40 2:16:40 58
Ziel:   12:17:00,000 2:17:00