Details: Long distance

Start:   09:33:00    
1 (31) 09:36:16 3:16
2 (32) 09:37:00 4:00 44
3 (33) 09:39:11 6:11 2:11
4 (67) 09:41:00 8:00 1:49
5 (70) 09:52:47 19:47 11:47
6 (34) 09:53:56 20:56 1:09
7 (36) 09:56:22 23:22 2:26
8 (37) 10:01:11 28:11 4:49
9 (38) 10:02:27 29:27 1:16
10 (39) 10:05:13 32:13 2:46
11 (41) 10:06:53 33:53 1:40
12 (42) 10:08:35 35:35 1:42
13 (43) 10:11:22 38:22 2:47
14 (37) 10:12:08 39:08 46
15 (44) 10:13:52 40:52 1:44
16 (45) 10:14:51 41:51 59
17 (46) 10:17:14 44:14 2:23
18 (47) 10:19:03 46:03 1:49
19 (48) 10:20:47 47:47 1:44
20 (49) 10:21:33 48:33 46
21 (37) 10:22:35 49:35 1:02
22 (50) 10:27:26 54:26 4:51
23 (40) 10:31:07 58:07 3:41
24 (51) 10:33:00 1:00:00 1:53
25 (52) 10:38:05 1:05:05 5:05
26 (53) 10:40:36 1:07:36 2:31
27 (54) 10:41:57 1:08:57 1:21
28 (55) 10:42:34 1:09:34 37
29 (56) 10:43:35 1:10:35 1:01
30 (53) 10:45:07 1:12:07 1:32
31 (58) 10:47:06 1:14:06 1:59
32 (59) 10:48:22 1:15:22 1:16
33 (61) 10:49:33 1:16:33 1:11
34 (53) 10:50:39 1:17:39 1:06
35 (57) 10:53:52 1:20:52 3:13
36 (62) 11:03:12 1:30:12 9:20
37 (63) 11:07:48 1:34:48 4:36
38 (100) 11:09:43 1:36:43 1:55
Ziel:   11:10:32 1:37:32