Details: Long distance

Start:   11:47:00    
1 (31) 11:49:08 2:08
2 (32) 11:49:42 2:42 34
3 (33) 11:51:15 4:15 1:33
4 (67) 11:52:28 5:28 1:13
5 (34) 12:00:19 13:19 7:51
6 (36) 12:01:45 14:45 1:26
7 (37) 12:05:33 18:33 3:48
8 (38) 12:06:30 19:30 57
9 (39) 12:08:41 21:41 2:11
10 (41) 12:10:08 23:08 1:27
11 (42) 12:10:45 23:45 37
12 (43) 12:13:09 26:09 2:24
13 (37) 12:13:44 26:44 35
14 (44) 12:15:01 28:01 1:17
15 (45) 12:15:46 28:46 45
16 (46) 12:17:17 30:17 1:31
17 (47) 12:18:35 31:35 1:18
18 (48) 12:19:55 32:55 1:20
19 (49) 12:20:47 33:47 52
20 (37) 12:21:43 34:43 56
21 (50) 12:25:25 38:25 3:42
22 (40) 12:28:14 41:14 2:49
23 (51) 12:29:30 42:30 1:16
24 (52) 12:32:09 45:09 2:39
25 (53) 12:33:54 46:54 1:45
26 (58) 12:35:06 48:06 1:12
27 (59) 12:35:56 48:56 50
28 (61) 12:36:48 49:48 52
29 (53) 12:37:34 50:34 46
30 (54) 12:38:28 51:28 54
31 (55) 12:39:02 52:02 34
32 (56) 12:39:38 52:38 36
33 (53) 12:40:36 53:36 58
34 (57) 12:42:48 55:48 2:12
35 (62) 12:52:20 1:05:20 9:32
36 (63) 12:57:25 1:10:25 5:05
37 (100) 12:58:58 1:11:58 1:33
Ziel:   12:59:39 1:12:39