Details: Long distance

Start:   09:24:00    
1 (31) 09:26:42 2:42
2 (32) 09:27:20 3:20 38
3 (33) 09:29:06 5:06 1:46
4 (67) 09:30:23 6:23 1:17
5 (34) 09:38:55 14:55 8:32
6 (36) 09:40:32 16:32 1:37
7 (37) 09:44:22 20:22 3:50
8 (44) 09:45:37 21:37 1:15
9 (45) 09:46:25 22:25 48
10 (46) 09:48:03 24:03 1:38
11 (47) 09:49:24 25:24 1:21
12 (48) 09:52:23 28:23 2:59
13 (49) 09:53:17 29:17 54
14 (37) 09:54:12 30:12 55
15 (38) 09:55:04 31:04 52
16 (39) 09:57:28 33:28 2:24
17 (41) 09:59:00 35:00 1:32
18 (42) 09:59:31 35:31 31
19 (43) 10:01:51 37:51 2:20
20 (37) 10:02:32 38:32 41
21 (50) 10:06:49 42:49 4:17
22 (40) 10:09:50 45:50 3:01
23 (51) 10:10:59 46:59 1:09
24 (52) 10:14:04 50:04 3:05
25 (53) 10:15:46 51:46 1:42
26 (54) 10:16:44 52:44 58
27 (55) 10:17:19 53:19 35
28 (56) 10:18:04 54:04 45
29 (53) 10:19:04 55:04 1:00
30 (58) 10:20:07 56:07 1:03
31 (59) 10:20:57 56:57 50
32 (61) 10:21:52 57:52 55
33 (53) 10:22:41 58:41 49
34 (57) 10:24:46 1:00:46 2:05
35 (62) 10:37:30 1:13:30 12:44
36 (63) 10:40:48 1:16:48 3:18
37 (100) 10:42:29 1:18:29 1:41
Ziel:   10:43:08 1:19:08