Details: Long distance

Start:   11:24:00    
1 (31) 11:26:21 2:21
2 (32) 11:27:02 3:02 41
3 (33) 11:28:40 4:40 1:38
4 (67) 11:29:56 5:56 1:16
5 (34) 11:37:38 13:38 7:42
6 (36) 11:39:25 15:25 1:47
7 (37) 11:43:14 19:14 3:49
8 (44) 11:44:35 20:35 1:21
9 (45) 11:45:30 21:30 55
10 (46) 11:47:10 23:10 1:40
11 (47) 11:48:31 24:31 1:21
12 (48) 11:49:53 25:53 1:22
13 (49) 11:50:31 26:31 38
14 (37) 11:51:24 27:24 53
15 (38) 11:52:20 28:20 56
16 (39) 11:54:40 30:40 2:20
17 (41) 11:56:17 32:17 1:37
18 (42) 11:56:55 32:55 38
19 (43) 11:59:16 35:16 2:21
20 (37) 11:59:56 35:56 40
21 (50) 12:03:56 39:56 4:00
22 (40) 12:07:01 43:01 3:05
23 (51) 12:08:30 44:30 1:29
24 (52) 12:11:51 47:51 3:21
25 (53) 12:14:10 50:10 2:19
26 (54) 12:16:38 52:38 2:28
27 (55) 12:17:14 53:14 36
28 (56) 12:17:58 53:58 44
29 (53) 12:18:55 54:55 57
30 (58) 12:20:04 56:04 1:09
31 (59) 12:20:56 56:56 52
32 (61) 12:21:58 57:58 1:02
33 (53) 12:22:52 58:52 54
34 (57) 12:25:06 1:01:06 2:14
35 (62) 12:33:37 1:09:37 8:31
36 (63) 12:37:09 1:13:09 3:32
37 (100) 12:38:43 1:14:43 1:34
Ziel:   12:39:26 1:15:26