Details: Long distance

Start:   09:20:00    
1 (31) 09:23:33 3:33
2 (32) 09:24:25 4:25 52
3 (33) 09:27:26 7:26 3:01
4 (67) 09:30:48 10:48 3:22
5 (34) 09:43:31 23:31 12:43
6 (36) 09:45:34 25:34 2:03
7 (37) 09:51:27 31:27 5:53
8 (44) 09:53:18 33:18 1:51
9 (45) 09:54:32 34:32 1:14
10 (46) 09:57:47 37:47 3:15
11 (47) 09:59:45 39:45 1:58
12 (48) 10:08:48 48:48 9:03
13 (49) 10:09:41 49:41 53
14 (37) 10:10:54 50:54 1:13
15 (38) 10:12:38 52:38 1:44
16 (39) 10:16:31 56:31 3:53
17 (41) 10:18:53 58:53 2:22
18 (42) 10:19:48 59:48 55
19 (43) 10:23:55 1:03:55 4:07
20 (37) 10:24:51 1:04:51 56
21 (50) 10:31:30 1:11:30 6:39
22 (40) 10:36:07 1:16:07 4:37
23 (51) 10:38:50 1:18:50 2:43
24 (52) 10:43:47 1:23:47 4:57
25 (53) 10:46:45 1:26:45 2:58
26 (54) 10:48:41 1:28:41 1:56
27 (55) 10:49:56 1:29:56 1:15
28 (56) 10:51:11 1:31:11 1:15
29 (53) 10:52:49 1:32:49 1:38
30 (58) 10:54:37 1:34:37 1:48
31 (59) 10:56:07 1:36:07 1:30
32 (61) 10:57:21 1:37:21 1:14
33 (53) 10:58:59 1:38:59 1:38
34 (57) 11:02:35 1:42:35 3:36
35 (62) 11:17:56 1:57:56 15:21
36 (63) 11:23:40 2:03:40 5:44
37 (100) 11:26:08 2:06:08 2:28
Ziel:   11:27:04 2:07:04