Details: Long distance

Start:   10:43:00    
1 (31) 10:49:07 6:07
2 (32) 10:49:48 6:48 41
3 (33) 10:52:47 9:47 2:59
4 (67) 10:54:13 11:13 1:26
5 (34) 11:06:09 23:09 11:56
6 (36) 11:09:20 26:20 3:11
7 (37) 11:14:51 31:51 5:31
8 (38) 11:16:10 33:10 1:19
9 (39) 11:19:17 36:17 3:07
10 (41) 11:21:45 38:45 2:28
11 (42) 11:22:37 39:37 52
12 (43) 11:26:20 43:20 3:43
13 (37) 11:27:12 44:12 52
14 (44) 11:28:55 45:55 1:43
15 (45) 11:30:05 47:05 1:10
16 (46) 11:32:26 49:26 2:21
17 (47) 11:35:48 52:48 3:22
18 (48) 11:37:26 54:26 1:38
19 (49) 11:38:14 55:14 48
20 (37) 11:39:29 56:29 1:15
21 (50) 11:45:35 1:02:35 6:06
22 (40) 11:49:37 1:06:37 4:02
23 (51) 11:51:04 1:08:04 1:27
24 (52) 11:55:15 1:12:15 4:11
25 (53) 11:57:18 1:14:18 2:03
26 (58) 12:01:23 1:18:23 4:05
27 (59) 12:02:25 1:19:25 1:02
28 (61) 12:03:32 1:20:32 1:07
29 (53) 12:04:53 1:21:53 1:21
30 (54) 12:06:13 1:23:13 1:20
31 (55) 12:06:57 1:23:57 44
32 (56) 12:07:57 1:24:57 1:00
33 (53) 12:09:17 1:26:17 1:20
34 (57) 12:12:23 1:29:23 3:06
35 (62) 12:24:07 1:41:07 11:44
36 (63) 12:29:19 1:46:19 5:12
37 (100) 12:31:21 1:48:21 2:02
Ziel:   12:32:07 1:49:07