Details: Long distance

Start:   11:01:00    
1 (31) 11:05:48 4:48
2 (32) 11:06:37 5:37 49
3 (33) 11:08:37 7:37 2:00
4 (67) 11:15:00 14:00 6:23
5 (34) 11:22:46 21:46 7:46
6 (36) 11:25:00 24:00 2:14
7 (37) 11:36:07 35:07 11:07
8 (38) 11:37:05 36:05 58
9 (39) 11:39:17 38:17 2:12
10 (41) 11:42:56 41:56 3:39
11 (42) 11:43:51 42:51 55
12 (43) 11:50:34 49:34 6:43
13 (37) 11:51:18 50:18 44
14 (44) 11:52:41 51:41 1:23
15 (45) 11:53:30 52:30 49
16 (46) 11:55:28 54:28 1:58
17 (47) 11:56:55 55:55 1:27
18 (48) 11:58:43 57:43 1:48
19 (49) 11:59:34 58:34 51
20 (37) 12:00:39 59:39 1:05
21 (37) 12:02:00 1:01:00 1:21
22 (50) 12:07:06 1:06:06 5:06
23 (40) 12:10:34 1:09:34 3:28
24 (51) 12:12:27 1:11:27 1:53
25 (52) 12:16:45 1:15:45 4:18
26 (53) 12:19:16 1:18:16 2:31
27 (54) 12:22:00 1:21:00 2:44
28 (55) 12:23:03 1:22:03 1:03
29 (56) 12:23:40 1:22:40 37
30 (53) 12:24:38 1:23:38 58
31 (58) 12:26:01 1:25:01 1:23
32 (59) 12:27:06 1:26:06 1:05
33 (61) 12:28:17 1:27:17 1:11
34 (53) 12:29:19 1:28:19 1:02
35 (57) 12:31:42 1:30:42 2:23
36 (62) 12:42:00 1:41:00 10:18
37 (63) 12:46:44 1:45:44 4:44
38 (100) 12:48:44 1:47:44 2:00
Ziel:   12:49:27 1:48:27