Details: Long distance

Start:   11:36:00    
1 (31) 11:40:44 4:44
2 (32) 11:41:38 5:38 54
3 (33) 11:47:06 11:06 5:28
4 (67) 11:50:03 14:03 2:57
5 (34) 12:01:35 25:35 11:32
6 (36) 12:03:54 27:54 2:19
7 (37) 12:10:00 34:00 6:06
8 (44) 12:12:12 36:12 2:12
9 (45) 12:13:23 37:23 1:11
10 (46) 12:16:06 40:06 2:43
11 (47) 12:18:48 42:48 2:42
12 (48) 12:20:41 44:41 1:53
13 (49) 12:22:06 46:06 1:25
14 (37) 12:23:23 47:23 1:17
15 (38) 12:24:56 48:56 1:33
16 (39) 12:28:49 52:49 3:53
17 (41) 12:30:55 54:55 2:06
18 (42) 12:32:03 56:03 1:08
19 (43) 12:35:50 59:50 3:47
20 (37) 12:36:37 1:00:37 47
21 (50) 12:42:15 1:06:15 5:38
22 (40) 12:46:49 1:10:49 4:34
23 (51) 12:48:50 1:12:50 2:01
24 (52) 12:55:42 1:19:42 6:52
25 (53) 12:57:44 1:21:44 2:02
26 (54) 12:59:50 1:23:50 2:06
27 (55) 13:00:45 1:24:45 55
28 (56) 13:01:42 1:25:42 57
29 (53) 13:03:50 1:27:50 2:08
30 (58) 13:06:14 1:30:14 2:24
31 (59) 13:07:53 1:31:53 1:39
32 (61) 13:09:56 1:33:56 2:03
33 (53) 13:11:00 1:35:00 1:04
34 (57) 13:15:54 1:39:54 4:54
35 (62) 13:31:44 1:55:44 15:50
36 (63) 13:38:27 2:02:27 6:43
37 (100) 13:40:25 2:04:25 1:58
Ziel:   13:41:05 2:05:05